Size Chart
Choose the Right Size
Refer to the size chart below when selecting your size. For the best fit, take your measurements carefully and compare them with our chart. Please follow the measuring guide below for accurate results.
All measurements are in inches. Please allow a manual measurement difference of approximately 1–3 cm.
Prom Dress Size Chart
Regular Size (inches)
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 2 | 32¾ | 25½ | 35¾ | 57¾ |
| US 4 | 33½ | 26½ | 36½ | 57¾ |
| US 6 | 34¾ | 27½ | 37¾ | 59¼ |
| US 8 | 35½ | 28¼ | 38½ | 59¼ |
| US 10 | 36½ | 29½ | 39¾ | 59¾ |
| US 12 | 38¼ | 31¼ | 41¼ | 59¾ |
| US 14 | 39¼ | 32¼ | 43 | 61¼ |
| US 16 | 41 | 33¾ | 44¼ | 61¼ |
Plus Size (inches)
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US 16W | 43 | 36¼ | 45¾ | 61¼ |
| US 18W | 45 | 38½ | 47¾ | 61¼ |
| US 20W | 46¾ | 41 | 49½ | 62¼ |
| US 22W | 48¾ | 43 | 51½ | 62¼ |
| US 24W | 51¼ | 45¼ | 53½ | 62¼ |
| US 26W | 53¼ | 47¾ | 55½ | 62¼ |
Flower Girl Dress Size Chart
Regular Size (inches)
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
How to Measure

Height
- Stand straight with your feet together.
- Measure in bare feet.
- Begin at the top of the head and pull the tape straight down to the floor.
Bust
- This is not your bra size.
- Wear an unpadded bra. Your dress will have a built-in bra.
- Relax your arms at your sides.
- Measure across the fullest part of the bust.
Waist
- Find your natural waist, the smallest part of your waist.
- It is usually about 1 inch above the belly button.
- Keep the tape slightly loose to allow breathing room.
Hips
- Find the widest part of your hips, usually about 7 inches below the natural waist.
- Keep the tape parallel to the floor and measure across both hipbones.
Hollow to Floor
- Stand straight with your feet together and measure in bare feet.
- Begin at the hollow between the collarbones and pull the tape straight down to the floor.
- For high heels, add an extra 5 cm to custom-sized floor-length dresses and dresses with trains.
This guide provides general sizing information. Fit may vary by style. Please refer to the measurements shown and contact us if you need help selecting a size.